Status
The Status section provides a centralised way to track and update the claim's current stage in its lifecycle. This is essential for monitoring progress, filtering claims, managing team workflows, and maintaining visibility across your organisation's claim management processes.
The Status feature enables teams to categorise claims based on their current stage, from initial creation through to final resolution. Each status represents a specific point in the claim's journey, allowing for effective filtering, prioritisation, and workflow management. By keeping the status current, teams can quickly identify which claims require attention, track progress across multiple claims, and ensure that stakeholders have accurate visibility into claim progression.
Status changes are automatically recorded in the claim's History Log, providing a complete audit trail of the claim's lifecycle. This ensures accountability and allows teams to review the progression of claims over time. Values map to the claim resolution workflow—draft, pending investigation, completed, or cancelled—so queues and dashboards reflect whether a case still needs action or is closed.
Core Status Actions
These actions are available to all users with access to the claim and allow for basic status management.
| Feature | Description |
|---|---|
| View Current Status | The current status is displayed prominently in the sidebar, providing immediate visibility into the claim's current stage. The status is colour-coded to provide quick visual identification of the claim's state. (Available to all users) |
| Update Status | Click the status dropdown menu to reveal the list of available statuses. Select the appropriate status from the list to update the claim's stage. The status will update instantly, and the change will be recorded in the claim's history log. (Available to all users with edit permissions) |
| Status History | All status changes are automatically logged in the claim's History Log, showing who changed the status, when it was changed, and what the previous status was. This provides a complete audit trail of status progression. (System-generated, visible to all users) |
Standard Status Definitions
These are the default statuses available in the system, each representing a specific stage in the claim lifecycle.
| Status | Description |
|---|---|
| Draft | Use this status for new claims that are still being prepared and are not yet ready for action. Claims in Draft status are typically incomplete and may require additional information or documentation before they can be processed. |
| Pending | The claim has been officially submitted and is now being investigated, awaiting a response, or in progress. Claims in Pending status are actively being worked on and may require follow-up actions or decisions. |
| Cancelled | The claim has been cancelled and will not be processed further. Use this status when a claim is no longer valid or has been withdrawn. Cancelled claims remain in the system for historical reference but are excluded from active workflows. |
| Completed | The claim has been successfully settled or closed for other reasons (e.g., voided, expired). Claims in Completed status have reached their final resolution and typically require no further action. |

Status Management Features
These features help organise and control claim status visibility and workflow management.
| Feature | Description |
|---|---|
| Status Filtering | Use status filters in claim lists and dashboards to quickly find claims in specific stages. This allows teams to focus on claims that require attention or review claims at particular stages of the lifecycle. (Available to all users) |
| Status-Based Workflows | Status changes can trigger automated workflows, notifications, or assignments based on your organisation's configuration. For example, moving a claim to Pending status might automatically notify relevant team members or assign the claim to a specific user. (System-configured) |
| Status Colour Coding | Each status is associated with a specific colour to provide quick visual identification. This helps users quickly scan claim lists and identify claims that require attention or are in specific stages. (System-configured) |
| Status Permissions | Your organisation may have configured specific permissions that control who can change a claim's status or which statuses are available to different user roles. This ensures that status changes follow your organisation's approval workflows. (Administrator-configured) |

Important Notes When Using Status
Status Accuracy: Keep the claim status current to ensure accurate reporting and workflow management. Outdated statuses can lead to confusion, missed deadlines, and incorrect prioritisation of work.
Status Changes: Status changes are permanent and cannot be undone. However, you can change the status back to a previous status if needed. All status changes are logged in the claim history for audit purposes.
Workflow Impact: Changing a claim's status may trigger automated workflows, notifications, or assignments. Be aware of these potential impacts before changing a status, especially when moving claims to Completed or Cancelled status.
Permissions: Your ability to change a claim's status depends on your user role and permissions. Some statuses may be restricted to specific roles or require approval before they can be applied.
Status History: All status changes are recorded in the claim's history log, including who made the change and when. This provides a complete audit trail of the claim's progression through its lifecycle.
Filtering and Reporting: Status is a key field used in filtering, searching, and reporting. Ensure statuses are used consistently across your organisation to maintain accurate reporting and workflow management.