Compliance Search
Compliance Search lets you find and manage compliance records across your organisation. Use filters, keywords, and column customisation to locate compliance records quickly and perform bulk updates.
Compliance Search provides access to all compliance records with standard search features—bulk actions, column grouping, inline editing, favourites, and export.
Columns Available
You can customise your Compliance Search view by adding or removing columns. The following columns are available:
| Column | Description |
|---|---|
| Compliance Number | Unique identifier for the compliance record. This field cannot be edited. |
| Agent | Agent responsible for verification. This field cannot be edited. Clicking the agent will display the Company Details pop-up, showing the: Agent Name Country Manufacturing ID Agent Profile Photo Monthly Capacity Number of Order, Componenent, Claim, License, Costing, and Compliance - Shows the number of assigned/shared items to the company. Capacity Overview - Quick comparison of the Capacity (in percentage) and Quantity (in numbers) for current year and succeeding year per month. Staff - List of staff names for the company and their respective emails. |
| Factory | Factory associated with the compliance record. This field cannot be edited. Clicking the factory will display the Company Details pop-up, showing the: Factory Name Country Manufacturing ID Factory Profile Photo Monthly Capacity Number of Order, Componenent, Claim, License, Costing, and Compliance - Shows the number of assigned/shared items to the company. Capacity Overview - Quick comparison of the Capacity (in percentage) and Quantity (in numbers) for current year and succeeding year per month. Staff - List of staff names for the company and their respective emails. |
| Audit No | Audit reference number. This field can be edited. |
| Audit Type | High-level classification of the audit. This field can be edited. |
| Audit Code | Audit identifier for tracking and classification. This field can be edited. |
| Auditor | Individual or organisation conducting the audit. This field can be edited. |
| Customer | Customer or retail channel associated with the compliance record. This field cannot be edited. |
| Valid From | Start date of the compliance validity period. This field can be edited. |
| Valid To | End date of the compliance validity period. This field can be edited. |
| Compliance Type | Categorisation of the compliance record. This field cannot be edited. |
| Status | Current compliance status (e.g., In Progress, Active, Expired, Cancelled, Terminated, Disabled). This field can be edited. |
| Description | Brief summary of the compliance record. This field can be edited. |
| Label | User-defined labels for categorisation and filtering. This field cannot be edited. |
| Manager | Internal user responsible for overseeing the compliance record. This field can be edited. |
| Created | Date and time the compliance record was created. This field cannot be edited. |
| Created By | User who created the compliance record. This field cannot be edited. |
| Critical Path | Linked critical path template for tracking tasks. This field cannot be edited. |
| Expired Date | Date when the compliance record expired. This field cannot be edited. |
| Updated | Date and time of the last update. This field cannot be edited. |
Filter
The following filters are available to narrow your search results:
| Filter | Description |
|---|---|
| Agent | Filter by agent. The list in this dropdown can be configured in Site Settings › Company › Suppliers. |
| Audit Code | Filter by audit code. The list in this dropdown can be configured in Site Settings › Compliance › Audit Code. |
| Audit Type | Filter by audit type. The list in this dropdown can be configured in Site Settings › Compliance › Audit Type. |
| Compliance Type | Filter by compliance type. The list in this dropdown can be configured in Site Settings › Compliance › Audit Type. |
| Created | Filter by creation date. |
| Created Between | Filter by date range when the compliance record was created. |
| Created By | Filter by user who created the compliance record. |
| Critical Path | Filter by critical path. The list in this dropdown can be configured in Site Settings › Compliance › Critical Path. |
| Customer | Filter by customer. The list in this dropdown can be configured in Site Settings › Company › Customer. |
| Expired Date | Filter by expiration date. |
| Factory | Filter by factory. The list in this dropdown can be configured in Site Settings › Company › Suppliers. |
| Keywords | Free-text search across compliance fields. |
| Label | Filter by label. |
| Status | Filter by compliance status. |
| Updated | Filter by last update date. |
| Updated Between | Filter by date range when the compliance record was last updated. |
| Valid From | Filter by validity start date. |
| Valid To | Filter by validity end date. |
Bulk Actions
Compliance Search supports bulk actions with these functionalities:
| Action Bar | Fields |
|---|---|
| Actions | Delete |
| Fields | Audit — Audit classification for the compliance record. Audit Code — Audit identifier for tracking and classification. Auditor — Individual or organisation conducting the audit. Manager — Internal user responsible for overseeing the compliance record. Status — Current compliance status (e.g., In Progress, Active, Expired). Valid From — Start date of the compliance validity period. Valid To — End date of the compliance validity period. |
For full details on bulk actions and how to use them, see Manage Data in Search.