Order Search
Order Search lets you find and manage orders across your production and procurement workflow. Use filters, keywords, and column customisation to locate orders quickly and perform bulk updates.
Order Search supports application-specific column organisation and all standard search features—bulk actions, column grouping, inline editing, favourites, and export.
Columns Available
You can customise your Order Search view by adding or removing columns. Columns are organised under category headings in Choose Columns. The following columns are available:
Style Dates
| Column | Description | Editable |
|---|---|---|
| ETD | Estimated time of departure for the style. | Yes |
| Start | Start date for the style. | Yes |
Style Pricing
| Column | Description | Editable |
|---|---|---|
| Buy Price | Purchase or buy price for the style. | Yes |
| Alt RRP | Alternative recommended retail price. | Yes |
| Alt RRP 2 | Second alternative recommended retail price. | Yes |
| RRP | Recommended retail price. | Yes |
| Sell Price | Sell price for the style. | Yes |
Style Tags
| Column | Description | Editable |
|---|---|---|
| Style Tags | Tags assigned to the colourway in Style › Colours & Pricing › Tags. | No |
Order Dates
| Column | Description | Editable |
|---|---|---|
| Updated | Date and time of the last update. | No |
| ETA | Estimated time of arrival. | Yes |
| Created | Date and time the order was created. | No |
| Ex-Factory | Date when goods leave the factory. | Yes |
| In Store | Date when goods arrive in store. | Yes |
| Stopped | Date when the order was stopped. | Yes |
| Completed Date | Date when the order was completed. | No |
Order Pricing
| Column | Description | Editable |
|---|---|---|
| Total Alt Retail Value | Total alternative retail value for the order. | No |
| Total Buy Value | Total buy value for the order. | No |
| Total Retail Value | Total retail value for the order. | No |
| Total Sell Value | Total sell value for the order. | No |
Order Custom Fields
Order custom field columns depend on your configuration. This can be configured in Site Settings › Order › Custom Fields.
Style Custom Fields
Style custom field columns allow you to display Style-level custom field data alongside your Order Search results. Only custom fields that are enabled in Site Settings › Style › Custom Fields are available for selection. These columns are included in exports and are retained when saving favourites.
Standard Columns
| Column | Description | Editable |
|---|---|---|
| Order Number | Unique identifier for the order. | No |
| Image | Preview image of the style. | No |
| Country | Country associated with the order (e.g., destination or origin). | No |
| Status | Current order status. The list available for this can be configured in Site Settings › Order › General Settings. | Yes |
| Style Number | Associated style number linked to the order. | No |
| Description | User-defined description of the order. | No |
| Colours | Colour variants in the order. | No |
| Critical Path | Order-level critical path for tracking milestones. The list available for this can be configured in Site Settings › Order › Critical Path. | Yes |
| Department | Department responsible for the order. The list available for this can be configured in Site Settings › Order › Department. | Yes |
| Agent | Agent managing or coordinating the order. Clicking the agent will display the Company Details pop-up, showing the: Agent Name Country Manufacturing ID Agent Profile Photo Monthly Capacity Number of Order, Componenent, Claim, License, Costing, and Compliance - Shows the number of assigned/shared items to the company. Capacity Overview - Quick comparison of the Capacity (in percentage) and Quantity (in numbers) for current year and succeeding year per month. Staff - List of staff names for the company and their respective emails. | No |
| Brand | Brand associated with the order. | No |
| Buyer | Buyer responsible for the order. The list available for this can be configured in Site Settings › Company › Buyer. | Yes |
| Collection | Collection the order belongs to. | No |
| Colour Code | Internal code for the colour. | No |
| Colour Description | Descriptive name for the colour. | No |
| Colour Family | Colour family or grouping. | No |
| Created By | User who created the order. | No |
| Customer | Customer or retail channel for the order. The list available for this can be configured in Site Settings › Company › Customer. | Yes |
| Customer Reference No. | Customer's external reference number. | Yes |
| Designer | Designer associated with the style. | No |
| Destination | Final delivery location. The list available for this can be configured in Site Settings › Shipping › Destination. | Yes |
| Factory | Production factory for the order. Clicking the factory will display the Company Details pop-up, showing the: Factory Name Country Manufacturing ID Factory Profile Photo Monthly Capacity Number of Order, Componenent, Claim, License, Costing, and Compliance - Shows the number of assigned/shared items to the company. Capacity Overview - Quick comparison of the Capacity (in percentage) and Quantity (in numbers) for current year and succeeding year per month. Staff - List of staff names for the company and their respective emails. | No |
| Freight Status | Current shipment status. The list available for this can be configured in Site Settings › Shipping › Freight Status. | Yes |
| Inner Preparation | Inner preparation or packaging details. | No |
| Label | User-defined labels for filtering and organisation. | No |
| License | Licensing agreement for the order. | No |
| Licensed Submission No. | Licensed submission reference number. | Yes |
| Main Fabric | Primary fabric used in the style. | No |
| Order Quantity | Total quantity ordered. | Yes |
| Order Type | Type of order (e.g., Production, Sample). | Yes |
| Origin | Shipment origin or dispatch point. The list available for this can be configured in Site Settings › Shipping › Origin. | Yes |
| Resources | Staff assigned to the order. | No |
| Season | Fashion season for the order. The list available for this can be configured in Site Settings › Style › Season. | Yes |
| Shared | Whether the order is shared (e.g., with agent or factory). | No |
| Shipping Method | Mode of transport. The list available for this can be configured in Site Settings › Shipping › Shipping Method. | Yes |
| Size Scale | Size scale for the style. | No |
| Story | Design concept or theme. | No |
| Style Label | Label or identifier for the style. | No |
| Supplier Profile | Supplier profile information. | No |
| Supplier Manufacturing ID | Supplier's manufacturing identifier. | No |
| Terms | Commercial terms (e.g., payment, delivery). The list available for this can be configured in Site Settings › Company › Terms. | Yes |
| Type | Style or product type. | No |
| Vessel | Vessel, carrier, or transport used for the shipment. | Yes |
| Warehouse | Warehouse for dispatch. The list available for this can be configured in Site Settings › Shipping › Warehouse. | Yes |
Column Hierarchy
In Search > Order, Style and Order columns are organised under category headings to help you navigate and locate columns more efficiently:
- Date-related fields (e.g., ETA, ETD, Ex-Factory, In Store)
- Pricing details (e.g., Buy Price, Sell Price, Retail Price, Landed Cost)
- Code references (e.g., Order Number, Style Number, Colour Code)
- Order Custom Fields (custom fields configured for Orders)
- Style Custom Fields (custom fields configured for Styles)
Filter
Use filters to narrow your Order Search results. The following filters are available:
| Filter | Description |
|---|---|
| Agent | Filter by agent managing the order. The list for this filter depends on what was configured in Site Settings › Company › Suppliers. |
| Brand | Filter by brand. The list for this filter depends on what was configured in Site Settings › Style › Brand. |
| Collection | Filter by collection. The list for this filter depends on what was configured in Site Settings › Style › Collection. |
| Colour Family | Filter by colour family or grouping. |
| Completed Date | Filter by order completed date. |
| Created | Filter by order creation date. |
| Created Between | Filter by creation date range. |
| Created By | Filter by user who created the order. |
| Critical Path | Filter by critical path. The list for this filter depends on what was configured in Site Settings › Order › Critical Path. |
| Custom Fields | Filter by order or style custom fields. The list for this filter depends on what was configured in Site Settings › Order › Custom Fields. |
| Customer | Filter by customer or retail channel. The list for this filter depends on what was configured in Site Settings › Company › Customer. |
| Department | Filter by department. The list for this filter depends on what was configured in Site Settings › Order › Department. |
| Designer | Filter by designer. |
| Destination | Filter by delivery destination. The list for this filter depends on what was configured in Site Settings › Shipping › Destination. |
| ETA | Filter by estimated time of arrival. |
| ETA Between | Filter by ETA date range. |
| ETD | Filter by estimated time of departure. |
| ETD Between | Filter by ETD date range. |
| Ex Factory | Filter by ex-factory date. |
| Ex Factory Between | Filter by ex-factory date range. |
| Factory | Filter by production factory. The list for this filter depends on what was configured in Site Settings › Company › Suppliers. |
| Freight Status | Filter by shipment status. The list for this filter depends on what was configured in Site Settings › Shipping › Freight Status. |
| In Store | Filter by in-store date. |
| In Store Between | Filter by in-store date range. |
| Keywords | Search across order and style fields by keyword. |
| Label | Filter by user-defined labels. |
| License | Filter by licensing agreement. The list for this filter depends on what was configured in Site Settings › Style › License. |
| Order Type | Filter by order type (e.g., Production, Sample). |
| Origin | Filter by shipment origin. The list for this filter depends on what was configured in Site Settings › Shipping › Origin. |
| Resource | Filter by staff assigned to the order. |
| Season | Filter by fashion season. The list for this filter depends on what was configured in Site Settings › Style › Season. |
| Shipment | Filter by shipment. |
| Shipping Method | Filter by mode of transport. The list for this filter depends on what was configured in Site Settings › Shipping › Shipping Method. |
| Size Scale | Filter by size scale. The list for this filter depends on what was configured in Site Settings › Style › Size Scales. |
| Start | Filter by style start date. |
| Start Between | Filter by start date range. |
| Status | Filter by order status. The list for this filter depends on what was configured in Site Settings › Order › General Settings. |
| Stopped | Filter by stopped date. |
| Stopped Between | Filter by stopped date range. |
| Story | Filter by design concept or theme. The list for this filter depends on what was configured in Site Settings › Style › Story. |
| Style Label | Filter by style label. |
| Supplier Manufacturing ID | Filter by supplier's manufacturing identifier. |
| Supplier Profile | Filter by supplier profile. |
| Terms | Filter by commercial terms. The list for this filter depends on what was configured in Site Settings › Company › Terms. |
| Type | Filter by style or product type. The list for this filter depends on what was configured in Site Settings › Style › Type. |
| Updated | Filter by last update date. |
| Updated Between | Filter by update date range. |
| Warehouse | Filter by warehouse. The list for this filter depends on what was configured in Site Settings › Shipping › Warehouse. |
Bulk Actions
Order Search supports bulk actions with these functionalities:
| Action Bar | Fields |
|---|---|
| Share | Share with Agent — Share the order with an agent. Share with Factory — Share the order with a factory. |
| Actions | New Shipment — Create a new shipment. New Sample Requirement — Create a new sample requirement. New Purchase Order Form — Create a new purchase order form. Members — Manage members assigned to the order. Delete — Remove selected orders. |
| Fields | Agent — Agent managing or coordinating the order. Alt Retail Price — Alternative recommended retail price. Buyer — Buyer responsible for the order. Buy Price — Purchase or buy price for the style. Customer — Customer or retail channel for the order. Department — Department responsible for the order. Destination — Final delivery location. ETA — Estimated time of arrival. ETD — Estimated time of departure. Ex-Factory — Date when goods leave the factory. Factory — Production factory for the order. Freight Status — Current shipment status. In Store — Date when goods arrive in store. Origin — Shipment origin or dispatch point. Retail Price — Recommended retail price. Season — Fashion season for the order. Sell Price — Sell price for the style. Shipping Method — Mode of transport. Status — Current order status. Stopped — Date when the order was stopped. Terms — Commercial terms (e.g., payment, delivery). Vessel — Vessel, carrier, or transport used for the shipment. Warehouse — Warehouse for dispatch. |
For full details on bulk actions and how to use them, see Manage Data in Search.